Numbers of Construction and Extraction Occupations in Bremerton-Silverdale, WA
Occupation group
Construction and Extraction Occupations
| Year | Number | 
|---|---|
| 2005 | 5,650 | 
| 2006 | 5,980 | 
| 2007 | 5,670 | 
| 2008 | 5,590 | 
| 2009 | 5,130 | 
| 2010 | 4,540 | 
| 2011 | 4,870 | 
| 2012 | 4,710 | 
| 2013 | 4,780 | 
| 2014 | 5,210 | 
| 2015 | 5,320 | 
| 2016 | 5,450 | 
| 2017 | 6,110 | 
| 2018 | 6,620 | 
| 2019 | 6,860 | 
Individual occupations
First-Line Supervisors of Construction Trades and Extraction Workers
| Year | Number | 
|---|---|
| 2005 | 610 | 
| 2006 | 670 | 
| 2007 | 620 | 
| 2008 | 660 | 
| 2009 | 600 | 
| 2010 | 620 | 
| 2011 | 700 | 
| 2012 | 660 | 
| 2013 | 630 | 
| 2014 | 610 | 
| 2015 | 570 | 
| 2016 | 610 | 
| 2017 | 670 | 
| 2018 | 770 | 
| 2019 | 730 | 
Carpenters
| Year | Number | 
|---|---|
| 2005 | 1,330 | 
| 2006 | 1,260 | 
| 2007 | 1,100 | 
| 2008 | 940 | 
| 2009 | 660 | 
| 2010 | 580 | 
| 2011 | 580 | 
| 2012 | 540 | 
| 2013 | 580 | 
| 2014 | 650 | 
| 2015 | 640 | 
| 2016 | 810 | 
| 2017 | 940 | 
| 2018 | 910 | 
| 2019 | 910 | 
Tile and Stone Setters
| Year | Number | 
|---|---|
| 2007 | 0 | 
| 2008 | 50 | 
| 2009 | 60 | 
| 2010 | 40 | 
| 2011 | 40 | 
| 2016 | 0 | 
| 2017 | 0 | 
| 2018 | 40 | 
| 2019 | 70 | 
Cement Masons and Concrete Finishers
| Year | Number | 
|---|---|
| 2005 | 110 | 
| 2006 | 110 | 
| 2007 | 150 | 
| 2008 | 170 | 
| 2009 | 160 | 
| 2010 | 80 | 
| 2011 | 80 | 
| 2012 | 60 | 
| 2013 | 80 | 
| 2014 | 70 | 
| 2015 | 60 | 
| 2016 | 70 | 
Construction Laborers
| Year | Number | 
|---|---|
| 2005 | 270 | 
| 2006 | 420 | 
| 2007 | 520 | 
| 2008 | 550 | 
| 2009 | 500 | 
| 2010 | 410 | 
| 2011 | 450 | 
| 2012 | 480 | 
| 2013 | 480 | 
| 2014 | 730 | 
| 2015 | 640 | 
| 2016 | 650 | 
| 2017 | 630 | 
| 2018 | 720 | 
| 2019 | 850 | 
Operating Engineers and Other Construction Equipment Operators
| Year | Number | 
|---|---|
| 2005 | 150 | 
| 2006 | 0 | 
| 2007 | 220 | 
| 2008 | 280 | 
| 2009 | 330 | 
| 2010 | 290 | 
| 2011 | 250 | 
| 2012 | 160 | 
| 2013 | 140 | 
| 2014 | 150 | 
| 2015 | 150 | 
| 2016 | 120 | 
| 2017 | 150 | 
| 2018 | 160 | 
| 2019 | 130 | 
Drywall and Ceiling Tile Installers
| Year | Number | 
|---|---|
| 2005 | 140 | 
| 2006 | 120 | 
| 2007 | 120 | 
| 2008 | 0 | 
| 2009 | 0 | 
| 2010 | 40 | 
| 2011 | 60 | 
| 2012 | 50 | 
| 2013 | 60 | 
| 2014 | 0 | 
| 2015 | 60 | 
| 2016 | 60 | 
| 2017 | 90 | 
| 2018 | 90 | 
| 2019 | 110 | 
Electricians
| Year | Number | 
|---|---|
| 2005 | 830 | 
| 2006 | 880 | 
| 2007 | 920 | 
| 2008 | 1,010 | 
| 2009 | 950 | 
| 2010 | 850 | 
| 2011 | 860 | 
| 2012 | 920 | 
| 2013 | 910 | 
| 2014 | 900 | 
| 2015 | 940 | 
| 2016 | 880 | 
| 2017 | 1,030 | 
| 2018 | 1,100 | 
| 2019 | 1,140 | 
Painters, Construction and Maintenance
| Year | Number | 
|---|---|
| 2005 | 590 | 
| 2006 | 650 | 
| 2007 | 630 | 
| 2008 | 600 | 
| 2009 | 550 | 
| 2010 | 560 | 
| 2011 | 660 | 
| 2012 | 700 | 
| 2013 | 620 | 
| 2014 | 740 | 
| 2015 | 680 | 
| 2016 | 730 | 
| 2017 | 820 | 
| 2018 | 820 | 
| 2019 | 890 | 
Pipelayers
| Year | Number | 
|---|---|
| 2007 | 0 | 
| 2008 | 0 | 
| 2009 | 30 | 
| 2011 | 50 | 
| 2012 | 60 | 
| 2013 | 60 | 
| 2014 | 60 | 
| 2015 | 30 | 
| 2017 | 30 | 
| 2018 | 30 | 
Plumbers, Pipefitters, and Steamfitters
| Year | Number | 
|---|---|
| 2005 | 810 | 
| 2006 | 730 | 
| 2007 | 730 | 
| 2008 | 720 | 
| 2009 | 760 | 
| 2010 | 720 | 
| 2011 | 730 | 
| 2012 | 730 | 
| 2013 | 830 | 
| 2014 | 900 | 
| 2015 | 980 | 
| 2016 | 890 | 
| 2017 | 980 | 
| 2018 | 1,160 | 
| 2019 | 1,140 | 
Roofers
| Year | Number | 
|---|---|
| 2005 | 90 | 
| 2006 | 80 | 
| 2007 | 110 | 
| 2008 | 130 | 
| 2009 | 120 | 
| 2011 | 70 | 
| 2012 | 80 | 
| 2013 | 80 | 
| 2014 | 90 | 
| 2015 | 90 | 
| 2016 | 120 | 
| 2017 | 130 | 
| 2018 | 130 | 
| 2019 | 140 | 
Sheet Metal Workers
| Year | Number | 
|---|---|
| 2005 | 270 | 
| 2006 | 260 | 
| 2007 | 280 | 
| 2008 | 190 | 
| 2009 | 180 | 
| 2010 | 200 | 
| 2011 | 220 | 
| 2012 | 200 | 
| 2013 | 180 | 
| 2014 | 180 | 
| 2015 | 210 | 
| 2016 | 240 | 
| 2017 | 360 | 
| 2018 | 410 | 
| 2019 | 420 | 
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters
| Year | Number | 
|---|---|
| 2005 | 0 | 
| 2006 | 0 | 
Construction and Building Inspectors
| Year | Number | 
|---|---|
| 2005 | 50 | 
| 2006 | 50 | 
| 2007 | 60 | 
| 2008 | 50 | 
| 2009 | 50 | 
| 2010 | 40 | 
| 2011 | 40 | 
| 2012 | 40 | 
| 2013 | 50 | 
| 2014 | 50 | 
| 2015 | 60 | 
| 2016 | 50 | 
| 2017 | 40 | 
| 2018 | 60 | 
| 2019 | 60 | 
Hazardous Materials Removal Workers
| Year | Number | 
|---|---|
| 2005 | 50 | 
| 2006 | 60 | 
| 2008 | 0 | 
| 2009 | 0 | 
| 2010 | 40 | 
| 2012 | 30 | 
| 2013 | 40 | 
| 2014 | 40 | 
| 2018 | 30 | 
Highway Maintenance Workers
| Year | Number | 
|---|---|
| 2005 | 50 | 
| 2006 | 0 | 
| 2007 | 0 | 
| 2008 | 0 | 
| 2009 | 50 | 
| 2013 | 40 | 
| 2014 | 40 | 
| 2015 | 40 | 
| 2016 | 40 | 
| 2017 | 50 | 
| 2019 | 40 |