Numbers of Life, Physical, and Social Science Occupations in Central Nebraska nonmetropolitan area
Occupation group
Life, Physical, and Social Science Occupations
| Year | Number |
|---|---|
| 2006 | 410 |
| 2007 | 430 |
| 2008 | 410 |
| 2009 | 320 |
| 2010 | 340 |
| 2011 | 450 |
| 2012 | 480 |
| 2013 | 480 |
| 2014 | 590 |
| 2015 | 910 |
| 2016 | 780 |
| 2017 | 730 |
Individual occupations
Soil and Plant Scientists
| Year | Number |
|---|---|
| 2006 | 60 |
| 2007 | 0 |
| 2008 | 70 |
| 2009 | 100 |
| 2010 | 60 |
| 2011 | 80 |
| 2012 | 80 |
| 2013 | 120 |
| 2014 | 130 |
| 2015 | 270 |
| 2016 | 220 |
| 2017 | 190 |
Biological Scientists, All Other
| Year | Number |
|---|---|
| 2006 | 40 |
| 2007 | 40 |
| 2008 | 30 |
| 2009 | 40 |
| 2010 | 40 |
| 2011 | 40 |
| 2012 | 30 |
| 2013 | 30 |
Conservation Scientists
| Year | Number |
|---|---|
| 2006 | 110 |
| 2007 | 80 |
| 2008 | 60 |
| 2009 | 40 |
| 2010 | 40 |
| 2011 | 60 |
| 2012 | 70 |
| 2013 | 60 |
| 2014 | 70 |
| 2015 | 110 |
| 2016 | 110 |
| 2017 | 90 |
Environmental Scientists and Specialists, Including Health
| Year | Number |
|---|---|
| 2006 | 0 |
| 2008 | 30 |
| 2010 | 30 |
| 2011 | 90 |
| 2012 | 40 |
School Psychologists
| Year | Number |
|---|---|
| 2006 | 50 |
| 2007 | 70 |
| 2008 | 40 |
| 2009 | 50 |
| 2010 | 40 |
| 2011 | 70 |
| 2012 | 70 |
| 2013 | 70 |
| 2014 | 60 |
| 2015 | 50 |
| 2016 | 50 |
| 2017 | 50 |
Biological Technicians
| Year | Number |
|---|---|
| 2006 | 70 |
| 2010 | 80 |
| 2011 | 80 |
| 2012 | 100 |
| 2013 | 100 |
| 2014 | 80 |
| 2015 | 90 |
| 2016 | 100 |
| 2017 | 80 |
Occupational Health and Safety Specialists
| Year | Number |
|---|---|
| 2006 | 30 |
| 2007 | 40 |
| 2008 | 60 |
| 2009 | 50 |
| 2010 | 50 |
| 2011 | 30 |
| 2012 | 30 |
| 2013 | 50 |
| 2014 | 60 |
| 2015 | 50 |
| 2016 | 70 |
| 2017 | 80 |