Numbers of Personal Care and Service Occupations in Central New Hampshire nonmetropolitan area
Occupation group
Personal Care and Service Occupations
| Year | Number |
|---|---|
| 2006 | 1,080 |
| 2007 | 1,350 |
| 2008 | 1,690 |
| 2009 | 2,160 |
| 2010 | 1,570 |
| 2011 | 1,440 |
| 2012 | 1,160 |
| 2013 | 1,790 |
| 2014 | 1,700 |
| 2015 | 1,610 |
| 2016 | 1,860 |
| 2017 | 1,630 |
| 2018 | 2,060 |
| 2019 | 2,130 |
Individual occupations
First-Line Supervisors of Personal Service Workers
| Year | Number |
|---|---|
| 2006 | 140 |
| 2007 | 140 |
| 2008 | 120 |
| 2009 | 170 |
| 2010 | 170 |
| 2011 | 150 |
| 2012 | 90 |
| 2013 | 110 |
| 2014 | 130 |
| 2015 | 130 |
| 2016 | 210 |
| 2017 | 180 |
| 2018 | 250 |
Animal Caretakers
| Year | Number |
|---|---|
| 2006 | 80 |
| 2007 | 110 |
| 2008 | 80 |
| 2009 | 80 |
| 2010 | 80 |
| 2011 | 120 |
| 2012 | 120 |
| 2013 | 110 |
| 2014 | 120 |
| 2015 | 120 |
| 2016 | 170 |
| 2017 | 200 |
| 2018 | 180 |
| 2019 | 210 |
Ushers, Lobby Attendants, and Ticket Takers
| Year | Number |
|---|---|
| 2009 | 90 |
| 2011 | 60 |
| 2013 | 60 |
| 2014 | 30 |
| 2015 | 40 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
Amusement and Recreation Attendants
| Year | Number |
|---|---|
| 2006 | 110 |
| 2007 | 130 |
| 2008 | 170 |
| 2009 | 180 |
| 2010 | 170 |
| 2011 | 220 |
| 2012 | 0 |
| 2013 | 130 |
| 2014 | 150 |
| 2015 | 140 |
| 2016 | 230 |
| 2017 | 180 |
| 2018 | 240 |
| 2019 | 340 |
Hairdressers, Hairstylists, and Cosmetologists
| Year | Number |
|---|---|
| 2006 | 240 |
| 2007 | 220 |
| 2008 | 330 |
| 2009 | 350 |
| 2010 | 380 |
| 2011 | 310 |
| 2012 | 360 |
| 2013 | 360 |
| 2014 | 210 |
| 2015 | 220 |
| 2016 | 280 |
| 2017 | 330 |
| 2018 | 500 |
| 2019 | 500 |
Childcare Workers
| Year | Number |
|---|---|
| 2006 | 240 |
| 2007 | 240 |
| 2008 | 410 |
| 2009 | 380 |
| 2010 | 380 |
| 2011 | 0 |
| 2012 | 0 |
| 2013 | 400 |
| 2014 | 430 |
| 2015 | 460 |
| 2016 | 410 |
| 2017 | 280 |
| 2018 | 310 |
| 2019 | 250 |
Exercise Trainers and Group Fitness Instructors
| Year | Number |
|---|---|
| 2006 | 230 |
| 2007 | 210 |
| 2008 | 210 |
| 2009 | 160 |
| 2010 | 0 |
| 2011 | 210 |
| 2012 | 190 |
| 2013 | 190 |
| 2014 | 120 |
| 2015 | 110 |
| 2016 | 150 |
| 2017 | 170 |
| 2018 | 150 |
| 2019 | 170 |
Recreation Workers
| Year | Number |
|---|---|
| 2006 | 0 |
| 2007 | 300 |
| 2008 | 340 |
| 2009 | 450 |
| 2010 | 330 |
| 2011 | 290 |
| 2012 | 270 |
| 2013 | 280 |
| 2014 | 270 |
| 2015 | 290 |
| 2016 | 310 |
| 2017 | 290 |
| 2018 | 330 |
| 2019 | 380 |
Residential Advisors
| Year | Number |
|---|---|
| 2006 | 40 |
| 2009 | 70 |
| 2010 | 60 |
| 2011 | 80 |
| 2012 | 100 |
| 2013 | 110 |
| 2014 | 120 |
| 2015 | 100 |
| 2016 | 100 |
| 2017 | 0 |
| 2018 | 60 |
| 2019 | 40 |
Personal Care and Service Workers, All Other
| Year | Number |
|---|---|
| 2007 | 0 |
| 2008 | 0 |
| 2009 | 140 |
| 2010 | 0 |
| 2014 | 0 |
| 2016 | 0 |