Numbers of Protective Service Occupations in Charlotte-Concord-Gastonia, NC-SC
Occupation group
Protective Service Occupations
Year | Number |
---|---|
2005 | 17,040 |
2006 | 18,990 |
2007 | 20,010 |
2008 | 21,490 |
2009 | 21,270 |
2010 | 22,500 |
2011 | 24,370 |
2012 | 24,290 |
2013 | 25,530 |
2014 | 25,570 |
2015 | 27,790 |
2016 | 27,410 |
2017 | 26,240 |
2018 | 28,990 |
Individual occupations
First-Line Supervisors of Correctional Officers
Year | Number |
---|---|
2006 | 110 |
2007 | 100 |
2008 | 100 |
2009 | 120 |
2010 | 120 |
2011 | 170 |
2012 | 190 |
2013 | 190 |
2014 | 160 |
2015 | 130 |
2016 | 110 |
2017 | 90 |
2018 | 100 |
First-Line Supervisors of Police and Detectives
Year | Number |
---|---|
2005 | 610 |
2006 | 650 |
2007 | 840 |
2008 | 890 |
2009 | 950 |
2010 | 960 |
2011 | 950 |
2012 | 1,000 |
2013 | 980 |
2014 | 830 |
2015 | 870 |
2016 | 530 |
2017 | 470 |
2018 | 540 |
First-Line Supervisors of Fire Fighting and Prevention Workers
Year | Number |
---|---|
2005 | 210 |
2006 | 230 |
2007 | 490 |
2008 | 660 |
2009 | 740 |
2010 | 750 |
2011 | 640 |
2012 | 670 |
2013 | 420 |
2014 | 400 |
2015 | 400 |
2016 | 270 |
2017 | 270 |
2018 | 460 |
First-Line Supervisors of Protective Service Workers, All Other
Year | Number |
---|---|
2005 | 410 |
2006 | 430 |
2007 | 400 |
2008 | 380 |
2009 | 340 |
2010 | 340 |
2011 | 330 |
2012 | 460 |
2013 | 520 |
2014 | 560 |
2015 | 510 |
2016 | 560 |
2017 | 560 |
2018 | 880 |
Firefighters
Year | Number |
---|---|
2006 | 1,740 |
2007 | 1,920 |
2008 | 2,500 |
2009 | 2,650 |
2010 | 2,960 |
2011 | 3,210 |
2012 | 3,030 |
2013 | 3,250 |
2014 | 3,520 |
2015 | 4,130 |
2016 | 4,030 |
2017 | 4,280 |
2018 | 4,190 |
Fire Inspectors and Investigators
Year | Number |
---|---|
2005 | 110 |
2006 | 160 |
2007 | 170 |
2008 | 160 |
2009 | 120 |
2010 | 120 |
2011 | 130 |
2012 | 160 |
2013 | 180 |
2014 | 170 |
2015 | 240 |
2016 | 240 |
2017 | 240 |
2018 | 160 |
Correctional Officers and Jailers
Year | Number |
---|---|
2005 | 1,340 |
2006 | 1,670 |
2007 | 1,690 |
2008 | 1,660 |
2009 | 1,660 |
2010 | 1,600 |
2011 | 2,080 |
2012 | 2,230 |
2013 | 2,230 |
2014 | 2,170 |
2015 | 2,200 |
2016 | 2,130 |
2017 | 2,000 |
2018 | 1,930 |
Detectives and Criminal Investigators
Year | Number |
---|---|
2005 | 320 |
2006 | 350 |
2007 | 440 |
2008 | 480 |
2009 | 620 |
2010 | 550 |
2011 | 490 |
2012 | 420 |
2013 | 560 |
2014 | 580 |
2015 | 670 |
2016 | 490 |
2017 | 470 |
2018 | 480 |
Police and Sheriff's Patrol Officers
Year | Number |
---|---|
2005 | 3,930 |
2006 | 4,150 |
2007 | 4,350 |
2008 | 4,430 |
2009 | 4,590 |
2010 | 4,650 |
2011 | 4,940 |
2012 | 4,950 |
2013 | 5,050 |
2014 | 4,780 |
2015 | 5,950 |
2016 | 6,410 |
2017 | 6,730 |
2018 | 6,330 |
Animal Control Workers
Year | Number |
---|---|
2005 | 120 |
2006 | 120 |
2007 | 90 |
2008 | 80 |
2009 | 90 |
2010 | 80 |
2011 | 100 |
2012 | 110 |
2013 | 140 |
2014 | 130 |
2015 | 160 |
2016 | 130 |
2017 | 140 |
2018 | 110 |
Private Detectives and Investigators
Year | Number |
---|---|
2005 | 180 |
2006 | 330 |
2008 | 170 |
2009 | 170 |
2010 | 160 |
2011 | 100 |
2012 | 90 |
2013 | 40 |
2014 | 110 |
2017 | 90 |
2018 | 160 |
Security Guards
Year | Number |
---|---|
2005 | 6,900 |
2006 | 7,540 |
2007 | 7,800 |
2008 | 8,130 |
2009 | 7,940 |
2010 | 7,990 |
2011 | 8,770 |
2012 | 8,430 |
2013 | 9,360 |
2014 | 9,280 |
2015 | 9,560 |
2016 | 9,310 |
2017 | 8,040 |
2018 | 11,030 |
Crossing Guards
Year | Number |
---|---|
2006 | 110 |
2007 | 70 |
2008 | 70 |
2009 | 70 |
2010 | 80 |
2011 | 80 |
2012 | 130 |
2013 | 130 |
2014 | 130 |
2015 | 70 |
2016 | 150 |
2017 | 220 |
2018 | 230 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
Year | Number |
---|---|
2005 | 630 |
2006 | 1,030 |
2007 | 810 |
2008 | 1,260 |
2010 | 1,310 |
2011 | 1,290 |
2012 | 1,390 |
2013 | 1,270 |
2014 | 1,650 |
2015 | 1,410 |
2016 | 1,650 |
2017 | 1,550 |
2018 | 1,180 |
Transportation Security Screeners
Year | Number |
---|---|
2005 | 760 |
2006 | 1,050 |
2007 | 1,160 |
2008 | 1,270 |
2009 | 1,290 |
2010 | 1,340 |
2011 | 480 |
2012 | 480 |
2013 | 530 |
2016 | 450 |
2017 | 470 |
2018 | 500 |
Protective Service Workers, All Other
Year | Number |
---|---|
2005 | 590 |
2006 | 290 |
2007 | 270 |
2008 | 430 |
2009 | 360 |
2010 | 330 |
2011 | 560 |
2012 | 510 |
2013 | 580 |
2014 | 550 |
2015 | 770 |
2016 | 800 |
2017 | 560 |
2018 | 640 |