Numbers of Protective Service Occupations in Hattiesburg, MS
Occupation group
Protective Service Occupations
| Year | Number |
|---|---|
| 2005 | 920 |
| 2006 | 1,030 |
| 2007 | 840 |
| 2008 | 700 |
| 2009 | 990 |
| 2010 | 1,030 |
| 2011 | 780 |
| 2012 | 810 |
| 2013 | 1,260 |
| 2014 | 1,290 |
| 2015 | 1,310 |
| 2016 | 960 |
| 2017 | 990 |
| 2018 | 1,060 |
| 2019 | 1,050 |
Individual occupations
First-Line Supervisors of Police and Detectives
| Year | Number |
|---|---|
| 2005 | 40 |
| 2006 | 40 |
| 2010 | 50 |
| 2012 | 60 |
| 2013 | 60 |
| 2014 | 50 |
| 2015 | 50 |
| 2016 | 40 |
| 2017 | 50 |
| 2018 | 50 |
| 2019 | 70 |
First-Line Supervisors of Firefighting and Prevention Workers
| Year | Number |
|---|---|
| 2013 | 70 |
| 2015 | 50 |
| 2016 | 30 |
| 2019 | 0 |
First-Line Supervisors of Protective Service Workers, All Other
| Year | Number |
|---|---|
| 2005 | 50 |
| 2006 | 60 |
| 2007 | 50 |
| 2008 | 60 |
| 2009 | 60 |
| 2010 | 60 |
| 2011 | 50 |
| 2012 | 50 |
| 2013 | 50 |
| 2014 | 50 |
| 2015 | 50 |
| 2016 | 80 |
| 2017 | 90 |
| 2018 | 80 |
Firefighters
| Year | Number |
|---|---|
| 2009 | 190 |
| 2010 | 100 |
| 2013 | 150 |
| 2014 | 100 |
| 2015 | 130 |
| 2016 | 130 |
| 2017 | 160 |
| 2018 | 120 |
| 2019 | 130 |
Correctional Officers and Jailers
| Year | Number |
|---|---|
| 2005 | 110 |
| 2006 | 80 |
| 2007 | 90 |
| 2009 | 0 |
| 2010 | 90 |
| 2011 | 90 |
| 2012 | 90 |
| 2013 | 90 |
| 2014 | 150 |
| 2015 | 120 |
| 2016 | 0 |
| 2017 | 0 |
Detectives and Criminal Investigators
| Year | Number |
|---|---|
| 2005 | 30 |
| 2006 | 40 |
| 2007 | 40 |
| 2009 | 50 |
| 2010 | 40 |
| 2012 | 50 |
| 2013 | 50 |
| 2014 | 40 |
| 2015 | 30 |
Police and Sheriff’s Patrol Officers
| Year | Number |
|---|---|
| 2005 | 320 |
| 2006 | 310 |
| 2007 | 300 |
| 2008 | 300 |
| 2009 | 280 |
| 2010 | 310 |
| 2011 | 320 |
| 2012 | 340 |
| 2013 | 340 |
| 2014 | 310 |
| 2015 | 310 |
| 2016 | 320 |
| 2017 | 340 |
| 2018 | 440 |
| 2019 | 500 |
Security Guards
| Year | Number |
|---|---|
| 2005 | 370 |
| 2006 | 450 |
| 2007 | 330 |
| 2008 | 340 |
| 2009 | 310 |
| 2010 | 380 |
| 2011 | 320 |
| 2012 | 220 |
| 2013 | 450 |
| 2014 | 590 |
| 2015 | 570 |
| 2016 | 360 |
| 2017 | 350 |
| 2018 | 370 |
| 2019 | 280 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
| Year | Number |
|---|---|
| 2006 | 50 |
| 2007 | 30 |