Numbers of Protective Service Occupations in Low Country South Carolina nonmetropolitan area
Occupation group
Protective Service Occupations
| Year | Number |
|---|---|
| 2006 | 2,700 |
| 2007 | 2,310 |
| 2008 | 2,240 |
| 2009 | 2,470 |
| 2010 | 3,110 |
| 2011 | 2,460 |
| 2012 | 2,660 |
| 2013 | 3,200 |
| 2014 | 3,400 |
| 2015 | 1,070 |
| 2016 | 1,090 |
| 2017 | 1,060 |
Individual occupations
First-Line Supervisors of Correctional Officers
| Year | Number |
|---|---|
| 2006 | 40 |
| 2007 | 50 |
| 2008 | 50 |
| 2009 | 50 |
| 2010 | 40 |
| 2012 | 40 |
| 2013 | 40 |
| 2014 | 40 |
| 2015 | 30 |
| 2016 | 30 |
First-Line Supervisors of Police and Detectives
| Year | Number |
|---|---|
| 2006 | 90 |
| 2007 | 130 |
| 2008 | 0 |
| 2009 | 0 |
| 2010 | 0 |
| 2011 | 0 |
| 2012 | 60 |
| 2013 | 80 |
| 2014 | 80 |
First-Line Supervisors of Firefighting and Prevention Workers
| Year | Number |
|---|---|
| 2006 | 60 |
| 2007 | 70 |
| 2008 | 70 |
| 2009 | 90 |
| 2010 | 100 |
| 2011 | 90 |
| 2012 | 100 |
| 2013 | 90 |
| 2014 | 80 |
First-Line Supervisors of Protective Service Workers, All Other
| Year | Number |
|---|---|
| 2007 | 30 |
| 2009 | 30 |
| 2011 | 40 |
| 2014 | 40 |
Firefighters
| Year | Number |
|---|---|
| 2006 | 570 |
| 2007 | 630 |
| 2008 | 580 |
| 2009 | 690 |
| 2010 | 680 |
| 2011 | 770 |
| 2012 | 810 |
| 2013 | 820 |
| 2014 | 800 |
| 2015 | 180 |
| 2016 | 200 |
| 2017 | 200 |
Correctional Officers and Jailers
| Year | Number |
|---|---|
| 2006 | 510 |
| 2007 | 610 |
| 2008 | 610 |
| 2009 | 610 |
| 2010 | 620 |
| 2013 | 590 |
| 2014 | 600 |
| 2015 | 370 |
| 2016 | 370 |
| 2017 | 360 |
Detectives and Criminal Investigators
| Year | Number |
|---|---|
| 2006 | 40 |
| 2007 | 50 |
| 2008 | 50 |
| 2009 | 50 |
| 2010 | 40 |
| 2011 | 40 |
| 2012 | 50 |
| 2013 | 50 |
| 2014 | 50 |
Police and Sheriff’s Patrol Officers
| Year | Number |
|---|---|
| 2006 | 750 |
| 2007 | 0 |
| 2008 | 0 |
| 2009 | 0 |
| 2010 | 880 |
| 2011 | 780 |
| 2012 | 750 |
| 2013 | 760 |
| 2014 | 820 |
| 2015 | 370 |
| 2016 | 340 |
| 2017 | 340 |
Security Guards
| Year | Number |
|---|---|
| 2006 | 510 |
| 2007 | 650 |
| 2008 | 660 |
| 2009 | 770 |
| 2010 | 630 |
| 2011 | 700 |
| 2012 | 710 |
| 2013 | 620 |
| 2014 | 790 |
| 2015 | 120 |
| 2016 | 150 |
| 2017 | 160 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
| Year | Number |
|---|---|
| 2006 | 90 |
| 2007 | 50 |
| 2008 | 100 |
| 2009 | 80 |
| 2010 | 0 |
| 2011 | 0 |
| 2012 | 140 |
| 2013 | 120 |
| 2014 | 100 |