Numbers of Construction and Extraction Occupations in Ocala, FL
Occupation group
Construction and Extraction Occupations
| Year | Number |
|---|---|
| 2005 | 4,990 |
| 2006 | 6,020 |
| 2007 | 6,020 |
| 2008 | 5,350 |
| 2009 | 4,290 |
| 2010 | 3,910 |
| 2011 | 3,390 |
| 2012 | 2,920 |
| 2013 | 3,210 |
| 2014 | 3,160 |
| 2015 | 3,310 |
| 2016 | 4,370 |
| 2017 | 4,770 |
| 2018 | 4,620 |
| 2019 | 5,110 |
Individual occupations
First-Line Supervisors of Construction Trades and Extraction Workers
| Year | Number |
|---|---|
| 2005 | 730 |
| 2006 | 900 |
| 2007 | 860 |
| 2008 | 700 |
| 2009 | 600 |
| 2010 | 530 |
| 2011 | 460 |
| 2012 | 320 |
| 2013 | 320 |
| 2014 | 450 |
| 2015 | 450 |
| 2016 | 510 |
| 2017 | 480 |
| 2018 | 560 |
| 2019 | 670 |
Brickmasons and Blockmasons
| Year | Number |
|---|---|
| 2006 | 220 |
| 2007 | 0 |
| 2008 | 0 |
| 2009 | 50 |
| 2010 | 100 |
| 2011 | 100 |
| 2015 | 0 |
| 2016 | 130 |
| 2017 | 0 |
| 2018 | 140 |
| 2019 | 160 |
Carpenters
| Year | Number |
|---|---|
| 2005 | 720 |
| 2006 | 640 |
| 2007 | 650 |
| 2008 | 770 |
| 2009 | 540 |
| 2010 | 430 |
| 2011 | 320 |
| 2012 | 380 |
| 2013 | 350 |
| 2014 | 320 |
| 2015 | 260 |
| 2016 | 410 |
| 2017 | 360 |
| 2018 | 440 |
| 2019 | 480 |
Tile and Stone Setters
| Year | Number |
|---|---|
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 50 |
| 2009 | 0 |
| 2011 | 50 |
| 2012 | 50 |
| 2013 | 60 |
| 2014 | 0 |
| 2015 | 50 |
| 2016 | 30 |
| 2017 | 40 |
| 2018 | 70 |
| 2019 | 70 |
Cement Masons and Concrete Finishers
| Year | Number |
|---|---|
| 2005 | 0 |
| 2006 | 80 |
| 2007 | 140 |
| 2008 | 150 |
| 2009 | 130 |
| 2010 | 150 |
| 2011 | 220 |
| 2012 | 280 |
| 2013 | 230 |
| 2015 | 240 |
| 2016 | 270 |
| 2017 | 320 |
| 2018 | 290 |
| 2019 | 310 |
Construction Laborers
| Year | Number |
|---|---|
| 2005 | 920 |
| 2006 | 940 |
| 2007 | 690 |
| 2008 | 510 |
| 2009 | 450 |
| 2010 | 530 |
| 2011 | 510 |
| 2012 | 470 |
| 2013 | 540 |
| 2014 | 570 |
| 2015 | 710 |
| 2016 | 840 |
| 2017 | 970 |
| 2018 | 810 |
| 2019 | 1,070 |
Operating Engineers and Other Construction Equipment Operators
| Year | Number |
|---|---|
| 2005 | 390 |
| 2006 | 550 |
| 2007 | 600 |
| 2008 | 520 |
| 2009 | 410 |
| 2010 | 350 |
| 2011 | 290 |
| 2012 | 330 |
| 2013 | 280 |
| 2014 | 290 |
| 2015 | 260 |
| 2016 | 320 |
| 2017 | 290 |
| 2018 | 230 |
| 2019 | 300 |
Drywall and Ceiling Tile Installers
| Year | Number |
|---|---|
| 2005 | 0 |
| 2006 | 430 |
| 2007 | 360 |
| 2008 | 150 |
| 2011 | 140 |
| 2012 | 0 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
Electricians
| Year | Number |
|---|---|
| 2005 | 620 |
| 2006 | 610 |
| 2007 | 540 |
| 2008 | 450 |
| 2009 | 340 |
| 2010 | 340 |
| 2011 | 310 |
| 2012 | 290 |
| 2013 | 370 |
| 2014 | 410 |
| 2015 | 420 |
| 2016 | 280 |
| 2017 | 450 |
| 2018 | 420 |
| 2019 | 630 |
Painters, Construction and Maintenance
| Year | Number |
|---|---|
| 2005 | 330 |
| 2006 | 290 |
| 2007 | 310 |
| 2008 | 390 |
| 2009 | 300 |
| 2010 | 270 |
| 2011 | 180 |
| 2012 | 50 |
| 2013 | 100 |
| 2014 | 160 |
| 2015 | 170 |
| 2016 | 260 |
| 2017 | 280 |
| 2018 | 310 |
| 2019 | 340 |
Pipelayers
| Year | Number |
|---|---|
| 2005 | 80 |
| 2006 | 90 |
| 2007 | 60 |
| 2009 | 40 |
| 2010 | 70 |
| 2011 | 90 |
| 2012 | 100 |
| 2013 | 70 |
| 2014 | 70 |
| 2015 | 70 |
| 2016 | 70 |
| 2017 | 50 |
| 2018 | 90 |
| 2019 | 130 |
Plumbers, Pipefitters, and Steamfitters
| Year | Number |
|---|---|
| 2005 | 400 |
| 2006 | 440 |
| 2007 | 540 |
| 2008 | 390 |
| 2009 | 390 |
| 2010 | 400 |
| 2011 | 380 |
| 2012 | 270 |
| 2013 | 240 |
| 2014 | 220 |
| 2015 | 0 |
| 2016 | 420 |
| 2017 | 430 |
| 2018 | 300 |
| 2019 | 270 |
Plasterers and Stucco Masons
| Year | Number |
|---|---|
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 260 |
| 2009 | 150 |
| 2017 | 80 |
| 2018 | 80 |
| 2019 | 0 |
Roofers
| Year | Number |
|---|---|
| 2005 | 280 |
| 2006 | 230 |
| 2007 | 200 |
| 2008 | 230 |
| 2009 | 240 |
| 2010 | 200 |
| 2011 | 160 |
| 2012 | 180 |
| 2013 | 300 |
| 2014 | 310 |
| 2015 | 330 |
| 2016 | 270 |
| 2017 | 250 |
| 2018 | 260 |
| 2019 | 300 |
Sheet Metal Workers
| Year | Number |
|---|---|
| 2005 | 120 |
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 0 |
| 2009 | 80 |
| 2010 | 60 |
| 2011 | 70 |
| 2012 | 60 |
| 2013 | 90 |
| 2014 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 80 |
| 2019 | 0 |
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters
| Year | Number |
|---|---|
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 0 |
| 2016 | 70 |
| 2017 | 100 |
| 2018 | 70 |
| 2019 | 80 |
Helpers--Electricians
| Year | Number |
|---|---|
| 2005 | 0 |
| 2006 | 240 |
| 2007 | 320 |
| 2008 | 290 |
| 2009 | 230 |
| 2010 | 140 |
| 2011 | 0 |
| 2012 | 60 |
| 2013 | 60 |
| 2014 | 100 |
| 2015 | 90 |
| 2016 | 80 |
| 2017 | 170 |
| 2018 | 120 |
| 2019 | 170 |
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters
| Year | Number |
|---|---|
| 2005 | 130 |
| 2006 | 120 |
| 2007 | 120 |
| 2008 | 70 |
| 2009 | 0 |
| 2010 | 0 |
| 2013 | 40 |
| 2014 | 40 |
| 2015 | 50 |
| 2016 | 60 |
| 2017 | 60 |
| 2018 | 40 |
Helpers, Construction Trades, All Other
| Year | Number |
|---|---|
| 2005 | 0 |
| 2006 | 110 |
| 2007 | 110 |
| 2008 | 60 |
| 2017 | 70 |
| 2018 | 70 |
Construction and Building Inspectors
| Year | Number |
|---|---|
| 2005 | 90 |
| 2007 | 100 |
| 2008 | 110 |
| 2009 | 110 |
| 2010 | 60 |
| 2011 | 50 |
| 2012 | 0 |
| 2013 | 50 |
| 2014 | 70 |
| 2015 | 0 |
| 2016 | 70 |
| 2017 | 60 |
| 2018 | 0 |
| 2019 | 0 |
Highway Maintenance Workers
| Year | Number |
|---|---|
| 2005 | 70 |
| 2008 | 80 |
| 2009 | 90 |
| 2010 | 70 |
| 2013 | 40 |
| 2014 | 40 |
| 2015 | 40 |
| 2016 | 30 |
| 2017 | 40 |
| 2018 | 40 |
Septic Tank Servicers and Sewer Pipe Cleaners
| Year | Number |
|---|---|
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 40 |
| 2009 | 0 |
| 2010 | 40 |
| 2011 | 60 |
| 2012 | 40 |
| 2017 | 30 |
Construction and Related Workers, All Other
| Year | Number |
|---|---|
| 2005 | 80 |
| 2006 | 80 |
| 2007 | 120 |
| 2008 | 0 |
| 2009 | 140 |
| 2013 | 70 |
| 2014 | 70 |
| 2015 | 110 |
| 2016 | 130 |
Explosives Workers, Ordnance Handling Experts, and Blasters
| Year | Number |
|---|---|
| 2006 | 50 |
| 2007 | 60 |
| 2008 | 80 |
| 2011 | 0 |
| 2012 | 0 |
| 2013 | 0 |
| 2014 | 40 |
| 2015 | 0 |
| 2016 | 50 |