Numbers of Educational Instruction and Library Occupations in Pocatello, ID
Occupation group
Educational Instruction and Library Occupations
| Year | Number |
|---|---|
| 2007 | 1,910 |
| 2008 | 1,660 |
| 2009 | 360 |
| 2010 | 1,470 |
| 2011 | 1,440 |
| 2012 | 1,760 |
| 2013 | 1,150 |
| 2014 | 1,180 |
| 2015 | 610 |
| 2016 | 220 |
| 2017 | 820 |
| 2018 | 320 |
| 2019 | 1,410 |
Individual occupations
Preschool Teachers, Except Special Education
| Year | Number |
|---|---|
| 2007 | 40 |
| 2008 | 0 |
| 2009 | 0 |
| 2010 | 0 |
| 2011 | 40 |
| 2018 | 70 |
| 2019 | 80 |
Elementary School Teachers, Except Special Education
| Year | Number |
|---|---|
| 2007 | 700 |
| 2008 | 510 |
| 2009 | 0 |
| 2010 | 190 |
| 2011 | 200 |
| 2012 | 230 |
| 2013 | 270 |
| 2014 | 290 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 670 |
| 2018 | 0 |
| 2019 | 300 |
Middle School Teachers, Except Special and Career/Technical Education
| Year | Number |
|---|---|
| 2010 | 0 |
| 2011 | 0 |
| 2012 | 200 |
| 2013 | 280 |
| 2014 | 230 |
| 2015 | 0 |
Secondary School Teachers, Except Special and Career/Technical Education
| Year | Number |
|---|---|
| 2007 | 660 |
| 2008 | 480 |
| 2009 | 0 |
| 2010 | 230 |
| 2011 | 250 |
| 2012 | 260 |
| 2013 | 0 |
| 2014 | 180 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 190 |
Librarians and Media Collections Specialists
| Year | Number |
|---|---|
| 2010 | 50 |
| 2011 | 60 |
| 2012 | 40 |
| 2013 | 40 |
| 2014 | 50 |
| 2015 | 30 |
| 2016 | 60 |
| 2017 | 40 |
| 2018 | 40 |
Library Technicians
| Year | Number |
|---|---|
| 2007 | 60 |
| 2008 | 50 |
| 2009 | 70 |
| 2010 | 40 |
| 2011 | 60 |
| 2012 | 60 |
| 2013 | 70 |
| 2014 | 50 |
| 2015 | 40 |
Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
| Year | Number |
|---|---|
| 2007 | 450 |
| 2008 | 350 |
| 2009 | 0 |
| 2010 | 220 |
| 2011 | 350 |
| 2012 | 440 |
| 2013 | 440 |
| 2014 | 380 |
| 2015 | 380 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 210 |