Numbers of Life, Physical, and Social Science Occupations in Redding, CA
Occupation group
Life, Physical, and Social Science Occupations
| Year | Number |
|---|---|
| 2005 | 480 |
| 2006 | 260 |
| 2007 | 510 |
| 2008 | 580 |
| 2009 | 330 |
| 2010 | 440 |
| 2011 | 510 |
| 2012 | 690 |
| 2013 | 670 |
| 2014 | 630 |
| 2015 | 270 |
| 2016 | 230 |
| 2017 | 230 |
| 2018 | 250 |
| 2019 | 360 |
Individual occupations
Biological Scientists, All Other
| Year | Number |
|---|---|
| 2010 | 30 |
| 2011 | 30 |
| 2015 | 30 |
| 2016 | 60 |
| 2017 | 70 |
| 2018 | 50 |
| 2019 | 30 |
Foresters
| Year | Number |
|---|---|
| 2005 | 50 |
| 2006 | 50 |
| 2007 | 50 |
| 2008 | 60 |
| 2009 | 40 |
| 2010 | 40 |
| 2011 | 30 |
| 2012 | 40 |
| 2013 | 30 |
| 2014 | 30 |
| 2018 | 0 |
| 2019 | 0 |
Environmental Scientists and Specialists, Including Health
| Year | Number |
|---|---|
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 60 |
| 2008 | 70 |
| 2009 | 0 |
| 2010 | 60 |
| 2011 | 60 |
| 2012 | 80 |
| 2013 | 110 |
| 2014 | 110 |
| 2015 | 110 |
| 2016 | 80 |
| 2017 | 90 |
| 2018 | 80 |
| 2019 | 110 |
Urban and Regional Planners
| Year | Number |
|---|---|
| 2005 | 60 |
| 2008 | 60 |
| 2011 | 70 |
| 2012 | 60 |
| 2013 | 60 |
| 2014 | 50 |
| 2015 | 60 |
| 2016 | 60 |
| 2017 | 0 |
| 2018 | 120 |
| 2019 | 130 |
Environmental Science and Protection Technicians, Including Health
| Year | Number |
|---|---|
| 2013 | 40 |
| 2014 | 40 |
| 2015 | 40 |
| 2019 | 30 |
Forest and Conservation Technicians
| Year | Number |
|---|---|
| 2005 | 250 |
| 2007 | 250 |
| 2008 | 260 |
| 2009 | 290 |
| 2010 | 310 |
| 2011 | 290 |
| 2012 | 330 |
| 2013 | 320 |
| 2014 | 340 |
Life, Physical, and Social Science Technicians, All Other
| Year | Number |
|---|---|
| 2012 | 40 |
| 2013 | 0 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 30 |