Numbers of Personal Care and Service Occupations in Southwest Kansas nonmetropolitan area
Occupation group
Personal Care and Service Occupations
| Year | Number | 
|---|---|
| 2006 | 6,320 | 
| 2007 | 6,330 | 
| 2008 | 5,400 | 
| 2009 | 5,810 | 
| 2010 | 5,410 | 
| 2011 | 5,560 | 
| 2012 | 5,230 | 
| 2013 | 4,750 | 
| 2014 | 4,600 | 
| 2015 | 750 | 
| 2016 | 790 | 
| 2017 | 770 | 
Individual occupations
First-Line Supervisors of Personal Service Workers
| Year | Number | 
|---|---|
| 2006 | 380 | 
| 2007 | 360 | 
| 2008 | 330 | 
| 2009 | 300 | 
| 2010 | 410 | 
| 2011 | 440 | 
| 2012 | 500 | 
| 2013 | 410 | 
| 2014 | 450 | 
| 2015 | 80 | 
| 2016 | 80 | 
| 2017 | 100 | 
Animal Caretakers
| Year | Number | 
|---|---|
| 2006 | 260 | 
| 2007 | 420 | 
| 2008 | 510 | 
| 2009 | 490 | 
| 2010 | 330 | 
| 2011 | 260 | 
| 2012 | 310 | 
| 2013 | 370 | 
| 2014 | 420 | 
| 2015 | 40 | 
| 2016 | 50 | 
| 2017 | 80 | 
Ushers, Lobby Attendants, and Ticket Takers
| Year | Number | 
|---|---|
| 2006 | 460 | 
| 2007 | 450 | 
| 2008 | 390 | 
| 2009 | 310 | 
| 2010 | 110 | 
| 2011 | 130 | 
| 2012 | 120 | 
| 2013 | 160 | 
| 2014 | 160 | 
| 2015 | 0 | 
| 2017 | 0 | 
Amusement and Recreation Attendants
| Year | Number | 
|---|---|
| 2006 | 680 | 
| 2007 | 790 | 
| 2008 | 880 | 
| 2009 | 890 | 
| 2010 | 760 | 
| 2011 | 640 | 
| 2012 | 540 | 
| 2013 | 400 | 
| 2014 | 550 | 
| 2015 | 50 | 
| 2016 | 80 | 
| 2017 | 190 | 
Funeral Attendants
| Year | Number | 
|---|---|
| 2006 | 200 | 
| 2007 | 170 | 
| 2008 | 140 | 
| 2009 | 200 | 
| 2010 | 260 | 
| 2011 | 0 | 
| 2012 | 130 | 
| 2013 | 70 | 
| 2014 | 0 | 
Hairdressers, Hairstylists, and Cosmetologists
| Year | Number | 
|---|---|
| 2006 | 970 | 
| 2007 | 970 | 
| 2008 | 970 | 
| 2009 | 1,000 | 
| 2010 | 590 | 
| 2011 | 710 | 
| 2012 | 460 | 
| 2013 | 450 | 
| 2014 | 410 | 
| 2015 | 80 | 
| 2016 | 60 | 
| 2017 | 50 | 
Tour Guides and Escorts
| Year | Number | 
|---|---|
| 2006 | 100 | 
| 2007 | 90 | 
| 2008 | 60 | 
| 2009 | 90 | 
| 2010 | 70 | 
| 2011 | 60 | 
| 2012 | 0 | 
| 2013 | 0 | 
| 2014 | 0 | 
Childcare Workers
| Year | Number | 
|---|---|
| 2006 | 1,450 | 
| 2007 | 1,320 | 
| 2008 | 960 | 
| 2009 | 1,090 | 
| 2010 | 1,020 | 
| 2011 | 1,080 | 
| 2012 | 890 | 
| 2013 | 840 | 
| 2014 | 1,180 | 
| 2015 | 220 | 
| 2016 | 220 | 
| 2017 | 130 | 
Exercise Trainers and Group Fitness Instructors
| Year | Number | 
|---|---|
| 2006 | 500 | 
| 2007 | 430 | 
| 2008 | 320 | 
| 2009 | 380 | 
| 2010 | 440 | 
| 2011 | 540 | 
| 2012 | 530 | 
| 2013 | 500 | 
| 2014 | 320 | 
| 2015 | 40 | 
| 2016 | 70 | 
| 2017 | 50 | 
Recreation Workers
| Year | Number | 
|---|---|
| 2006 | 880 | 
| 2007 | 910 | 
| 2008 | 720 | 
| 2009 | 770 | 
| 2010 | 770 | 
| 2011 | 1,070 | 
| 2012 | 1,020 | 
| 2013 | 900 | 
| 2014 | 780 | 
| 2015 | 210 | 
| 2016 | 230 | 
| 2017 | 140 | 
Residential Advisors
| Year | Number | 
|---|---|
| 2006 | 330 | 
| 2007 | 290 | 
| 2008 | 0 | 
| 2009 | 290 | 
| 2010 | 270 | 
| 2011 | 300 | 
| 2012 | 390 | 
| 2013 | 330 | 
| 2014 | 180 | 
| 2015 | 30 | 
| 2017 | 30 | 
Personal Care and Service Workers, All Other
| Year | Number | 
|---|---|
| 2006 | 70 | 
| 2007 | 80 | 
| 2008 | 0 | 
| 2009 | 0 | 
| 2010 | 0 | 
| 2011 | 0 | 
| 2013 | 0 |