Numbers of Protective Service Occupations in Springfield, IL
Occupation group
Protective Service Occupations
| Year | Number |
|---|---|
| 2005 | 1,730 |
| 2007 | 1,960 |
| 2008 | 1,680 |
| 2009 | 1,260 |
| 2010 | 1,660 |
| 2011 | 1,570 |
| 2012 | 1,510 |
| 2013 | 1,560 |
| 2014 | 1,550 |
| 2015 | 1,390 |
| 2016 | 1,750 |
| 2017 | 2,190 |
| 2018 | 1,730 |
| 2019 | 1,690 |
Individual occupations
First-Line Supervisors of Police and Detectives
| Year | Number |
|---|---|
| 2005 | 160 |
| 2006 | 100 |
| 2007 | 180 |
| 2008 | 180 |
| 2010 | 140 |
| 2011 | 130 |
| 2012 | 150 |
| 2013 | 130 |
| 2014 | 120 |
| 2015 | 140 |
| 2016 | 140 |
| 2017 | 140 |
| 2018 | 110 |
| 2019 | 120 |
First-Line Supervisors of Firefighting and Prevention Workers
| Year | Number |
|---|---|
| 2006 | 60 |
| 2007 | 50 |
| 2008 | 50 |
| 2009 | 80 |
| 2010 | 60 |
| 2011 | 60 |
| 2012 | 90 |
| 2013 | 90 |
| 2014 | 90 |
| 2015 | 160 |
| 2016 | 160 |
| 2017 | 190 |
| 2018 | 100 |
| 2019 | 100 |
First-Line Supervisors of Protective Service Workers, All Other
| Year | Number |
|---|---|
| 2009 | 40 |
| 2010 | 30 |
| 2011 | 30 |
| 2014 | 30 |
| 2015 | 40 |
| 2018 | 40 |
Firefighters
| Year | Number |
|---|---|
| 2006 | 390 |
| 2007 | 380 |
| 2008 | 350 |
| 2009 | 250 |
| 2010 | 220 |
| 2011 | 180 |
| 2012 | 140 |
| 2013 | 160 |
| 2014 | 190 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 640 |
| 2018 | 240 |
| 2019 | 310 |
Detectives and Criminal Investigators
| Year | Number |
|---|---|
| 2005 | 50 |
| 2006 | 60 |
| 2007 | 100 |
| 2008 | 130 |
| 2010 | 190 |
| 2011 | 180 |
| 2012 | 80 |
| 2013 | 150 |
| 2014 | 200 |
| 2015 | 190 |
| 2016 | 160 |
| 2017 | 150 |
| 2018 | 150 |
| 2019 | 150 |
Police and Sheriff’s Patrol Officers
| Year | Number |
|---|---|
| 2005 | 570 |
| 2006 | 440 |
| 2007 | 540 |
| 2008 | 580 |
| 2009 | 500 |
| 2010 | 450 |
| 2011 | 410 |
| 2012 | 360 |
| 2013 | 380 |
| 2014 | 400 |
| 2015 | 440 |
| 2016 | 580 |
| 2017 | 530 |
| 2018 | 530 |
| 2019 | 420 |
Security Guards
| Year | Number |
|---|---|
| 2005 | 850 |
| 2006 | 820 |
| 2007 | 640 |
| 2008 | 310 |
| 2009 | 340 |
| 2010 | 540 |
| 2011 | 540 |
| 2012 | 550 |
| 2013 | 210 |
| 2014 | 400 |
| 2015 | 420 |
| 2016 | 580 |
| 2017 | 400 |
| 2018 | 420 |
| 2019 | 400 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
| Year | Number |
|---|---|
| 2006 | 0 |
| 2007 | 0 |
| 2009 | 50 |
| 2012 | 110 |
| 2013 | 120 |
| 2014 | 120 |
| 2016 | 130 |
| 2017 | 100 |
Protective Service Workers, All Other
| Year | Number |
|---|---|
| 2005 | 100 |
| 2006 | 90 |
| 2007 | 70 |
| 2008 | 80 |
| 2010 | 30 |
| 2011 | 40 |
| 2012 | 30 |
| 2018 | 100 |