Numbers of Life, Physical, and Social Science Occupations in Western Pennsylvania nonmetropolitan area
Occupation group
Life, Physical, and Social Science Occupations
| Year | Number |
|---|---|
| 2006 | 510 |
| 2007 | 680 |
| 2008 | 700 |
| 2009 | 760 |
| 2010 | 800 |
| 2011 | 830 |
| 2012 | 920 |
| 2013 | 750 |
| 2014 | 820 |
| 2015 | 900 |
| 2016 | 840 |
| 2017 | 810 |
| 2018 | 750 |
| 2019 | 610 |
Individual occupations
Foresters
| Year | Number |
|---|---|
| 2006 | 100 |
| 2007 | 60 |
| 2008 | 80 |
| 2009 | 80 |
| 2010 | 70 |
| 2011 | 70 |
| 2012 | 60 |
| 2013 | 50 |
| 2014 | 50 |
| 2015 | 30 |
| 2016 | 50 |
| 2017 | 40 |
| 2018 | 50 |
| 2019 | 30 |
Chemists
| Year | Number |
|---|---|
| 2006 | 90 |
| 2007 | 90 |
| 2008 | 60 |
| 2010 | 80 |
| 2011 | 110 |
| 2012 | 140 |
| 2013 | 50 |
| 2014 | 40 |
| 2015 | 70 |
| 2016 | 90 |
| 2017 | 80 |
| 2018 | 50 |
| 2019 | 40 |
Environmental Scientists and Specialists, Including Health
| Year | Number |
|---|---|
| 2007 | 0 |
| 2008 | 0 |
| 2009 | 60 |
| 2010 | 60 |
| 2011 | 60 |
| 2012 | 40 |
| 2013 | 40 |
| 2014 | 40 |
| 2015 | 40 |
| 2016 | 30 |
| 2017 | 30 |
| 2018 | 50 |
| 2019 | 50 |
Geoscientists, Except Hydrologists and Geographers
| Year | Number |
|---|---|
| 2007 | 30 |
| 2009 | 30 |
| 2010 | 80 |
| 2011 | 90 |
| 2012 | 90 |
| 2013 | 0 |
| 2014 | 100 |
| 2015 | 80 |
| 2017 | 30 |
| 2018 | 40 |
| 2019 | 40 |
School Psychologists
| Year | Number |
|---|---|
| 2006 | 140 |
| 2007 | 100 |
| 2008 | 110 |
| 2009 | 140 |
| 2010 | 140 |
| 2011 | 130 |
| 2012 | 170 |
| 2013 | 180 |
| 2014 | 170 |
| 2015 | 170 |
| 2016 | 170 |
| 2017 | 180 |
| 2018 | 140 |
Urban and Regional Planners
| Year | Number |
|---|---|
| 2007 | 70 |
| 2008 | 70 |
| 2009 | 90 |
| 2010 | 60 |
| 2011 | 70 |
| 2012 | 30 |
| 2015 | 40 |
| 2016 | 60 |
| 2017 | 60 |
| 2018 | 50 |
| 2019 | 40 |
Chemical Technicians
| Year | Number |
|---|---|
| 2006 | 70 |
| 2007 | 100 |
| 2008 | 110 |
| 2009 | 70 |
| 2010 | 30 |
| 2012 | 40 |
| 2013 | 80 |
| 2014 | 80 |
| 2015 | 90 |
| 2016 | 90 |
| 2017 | 70 |
| 2018 | 60 |
| 2019 | 50 |
Environmental Science and Protection Technicians, Including Health
| Year | Number |
|---|---|
| 2007 | 40 |
| 2008 | 70 |
| 2009 | 80 |
| 2010 | 0 |
| 2011 | 50 |
| 2012 | 140 |
| 2013 | 110 |
| 2014 | 120 |
| 2015 | 50 |
| 2016 | 50 |
| 2017 | 50 |
| 2018 | 50 |
| 2019 | 70 |
Forest and Conservation Technicians
| Year | Number |
|---|---|
| 2006 | 50 |
| 2007 | 30 |
| 2008 | 30 |
| 2009 | 40 |
| 2010 | 50 |
| 2012 | 40 |
| 2013 | 40 |
| 2015 | 60 |
| 2016 | 60 |
| 2017 | 50 |
| 2018 | 50 |
| 2019 | 40 |
Occupational Health and Safety Specialists
| Year | Number |
|---|---|
| 2006 | 60 |
| 2007 | 160 |
| 2008 | 170 |
| 2009 | 170 |
| 2010 | 170 |
| 2011 | 160 |
| 2012 | 130 |
| 2013 | 150 |
| 2014 | 180 |
| 2015 | 190 |
| 2016 | 190 |
| 2017 | 170 |
| 2018 | 170 |
| 2019 | 150 |
Occupational Health and Safety Technicians
| Year | Number |
|---|---|
| 2011 | 30 |
| 2012 | 0 |
| 2013 | 50 |
| 2014 | 40 |
| 2015 | 80 |
| 2016 | 50 |
| 2017 | 50 |
| 2018 | 0 |
| 2019 | 30 |