Numbers of Protective Service Occupations in Williamsport, PA
Occupation group
Protective Service Occupations
| Year | Number |
|---|---|
| 2005 | 200 |
| 2006 | 180 |
| 2007 | 330 |
| 2008 | 370 |
| 2009 | 570 |
| 2010 | 590 |
| 2011 | 580 |
| 2012 | 530 |
| 2013 | 560 |
| 2014 | 690 |
| 2015 | 550 |
| 2016 | 630 |
| 2017 | 660 |
| 2018 | 670 |
| 2019 | 750 |
Individual occupations
First-Line Supervisors of Police and Detectives
| Year | Number |
|---|---|
| 2005 | 0 |
| 2007 | 40 |
| 2008 | 50 |
| 2009 | 40 |
| 2010 | 40 |
| 2011 | 40 |
| 2016 | 30 |
| 2017 | 40 |
Police and Sheriff’s Patrol Officers
| Year | Number |
|---|---|
| 2005 | 200 |
| 2006 | 180 |
| 2007 | 160 |
| 2008 | 170 |
| 2009 | 170 |
| 2010 | 180 |
| 2011 | 190 |
| 2012 | 190 |
| 2013 | 180 |
| 2014 | 200 |
| 2015 | 250 |
| 2016 | 210 |
| 2017 | 230 |
| 2018 | 210 |
| 2019 | 250 |
Security Guards
| Year | Number |
|---|---|
| 2007 | 130 |
| 2008 | 110 |
| 2009 | 300 |
| 2010 | 290 |
| 2011 | 320 |
| 2012 | 340 |
| 2013 | 350 |
| 2014 | 410 |
| 2015 | 210 |
| 2016 | 310 |
| 2017 | 340 |
| 2018 | 410 |
| 2019 | 470 |
Crossing Guards and Flaggers
| Year | Number |
|---|---|
| 2008 | 40 |
| 2009 | 60 |
| 2010 | 50 |
| 2011 | 30 |
| 2014 | 40 |
| 2015 | 60 |
| 2016 | 40 |
| 2018 | 0 |